Parts
3D Printed Case
Filament | Parts | Link |
---|---|---|
Prusament PETG Anthracite Grey | External case | Prusa |
Prusament PLA Azure Blue | Buttons, power switch, and dice spinner | Prusa |
Electronics
Part | Description | Count | Link |
---|---|---|---|
ATTINY84A | Main MCU | 1 | Mouser |
CD4532BE | 8-bit priority encoder (Buttons) | 1 | Mouser |
SN74HC595N | Shift register (LEDs) | 1 | Mouser |
7-Segment Display Breakout | I2C, 4 digit display | 1 | Adafruit |
TPS61023 Breakout | Boost converter | 1 | Adafruit |
WP7113LVBC/D (LED) | Low current LEDs | 7 | Mouser |
2.4K Ohm Resistors | LED resistors | 7 | Mouser |
Tactile Switches | 6 x 6 x 5mm buttons | 8 | Adafruit |
1M Ohm Resistors | Button resistors | 8 | Mouser |
0.1uF 50V Capacitors | Power stabilization | 2 | Mouser |
SPDT Slide Switch | Power switch | 1 | Adafruit |
US5881UA | Hall effect sensor | 1 | Mouser |
Battery Holder | 2 x 1.5V AA | 1 | Amazon |
Misc
Part | Description | Count | Link |
---|---|---|---|
Rubber Feet | For the bottom of the case | 4 | Amazon |
Bearings | For the dice spinner | 2 | Amazon |
Magnets | For the dice spinner | 1 | Amazon |
Battery Connectors | Allows disconnecting the battery from the board for easy installation | 1 | Adafruit |
PCB Screws | M2 x 8mm | 4 | N/A |
Hot glue | Securing the display and the magnet holer | - | N/A |
Tacking screws | Attaching the battery holder to the case | 2 | N/A |
Header pins | Attaching the breakout boards and a ISP connection for programming | 14 | N/A |